SoftCam Keys_24-10-2016



        Emu & MR Active Keys Updated  
                     
                 28-10-2016
                                             
             Edited By Informed®

;============================================
            IRDETO 2 ACTIVE KEYS
;============================================
{ BULSATCOM } HellasSat 2 (39.0°E)
CAID: 0604
Ident: 0000
Key 02: DF DD 0C 4B 92 B4 AB D2 65 14 B9 AF 9F 0C 79 C4 --->Active Key
DEC: 223 221 012 075 146 180 171 210 101 020 185 175 159 012 121 196

;============================================
            VIACCESS 1 ACTIVE KEYS
;============================================
{ GLOBECAST FRANCE } Atlantic Bird 3 (5.0°W)
Ident: 001C10
DEC: 000 028 016
Key 08: 03 A8 57 61 0B 5F 12 69 --->Active Key
DEC: 003 168 087 097 011 095 018 105
;--------------------------------------------
{ MEZZO } Hotbird 13D (13.0°E)
Ident: 007400
DEC: 000 116 000
Key 08: 2F B6 02 39 D4 D8 C4 D6 --->Active Key
DEC: 047 182 002 057 212 216 196 214

;============================================
            VIACCESS 2 ACTIVE KEYS
;============================================
{ ANT-1 EUROPE } Eurobird 9A (9.0°E)
Ident: 021110
DEC: 002 017 016
Key 08: 35 F6 B9 21 7C 2B A8 3F 38 C3 C1 FD 23 A5 D3 21 --->Active Key
246 185 033 124 043 168 063 056 195 193 253 035 165 211 033
;--------------------------------------------
{ SRG SSR SWISS } Hotbird 13B-13C (13.0°E)
Ident: 023800
DEC: 002 056 000
Key 08: 95 5C F3 C9 28 00 F3 9F 54 B9 30 05 DF 82 6D BF --->Active Key
DEC: 149 092 243 201 040 000 243 159 084 185 048 005 223 130 109 191

;============================================
         NDS / VIDEOGUARD ACTIVE KEYS
;============================================
{ VIASAT } Astra 4A (4.8°E)
CAID: 090F & 093E
Ident: 000000
HEX 00: 1585C5E4B852ECF7C3D908BA224A66F282154FB218486397DC19D8519A39
FCCA1C24D065A9662DD6533B86BA40EA4C6DD91E4114FE15AFC318C5F8A7A8010001 --->Active Key

;============================================
         NAGRAVISION 2 ACTIVE KEYS
;============================================
{ UNITYMEDIA CABLE TV } German Cable TV
Ident: 1102
DEC: 017 002
Key 00-0: F8 78 0E CD 86 2D 14 3B
DEC: 248 120 014 205 134 045 020 059
Key 00-1: 9B 23 EC FF CB B8 72 A4
DEC: 155 035 236 255 203 184 114 164
;-----------------------------------------
{ DIGI TV CABLU } Romania Cable TV
Ident: 2111
DEC: 033 017
Key 01-0: 10 F5 DB 01 64 6F D8 85
DEC: 016 245 219 001 100 111 216 133
Key 01-1: 2C 0B CC A1 60 F0 B3 37
DEC: 044 011 204 161 096 240 179 055
;-----------------------------------------
{ MUNDA GALICIA } Spain Cable TV
Ident: 4B11
DEC: 075 017
Key 00-0: 6B F9 BC 50 19 AD 97 31
DEC: 107 249 188 080 025 173 151 049
Key 00-1: CA DD 0C 11 F7 01 CC FA
DEC: 202 221 012 017 247 001 204 250
;-----------------------------------------
{ CABLECOM SWISS } Switzerland Cable TV
Ident: 7301
DEC: 115 001
Key 01-0: 5F D2 84 AA 40 E9 A4 A3
DEC: 095 210 132 170 064 233 164 163
Key 01-1: 54 84 30 5C 41 A3 C3 F5
DEC: 084 132 048 092 065 163 195 245

_______________________________________________________

          Softcam Edit By Informed®          
             Update 24-10-2016
                   
;===========================================
#                 IRDETO 2                 #
;===========================================
I 0604 02 DFDD0C4B92B4ABD26514B9AF9F0C79C4 ;Bulsatcom (39.0°E)
I 0604 03 E94B84B099000C5DFD04C4C09AA022E9 ;Bulsatcom (39.0°E)
I 0604 04 6F3C78B2F22F22D1C26BD65A5FAA59FA ;Bulsatcom (39.0°E)
I 0604 06 234496F1E6AC8330C4855E88A2440B7B ;Bulsatcom (39.0°E)
I 0604 M1 98B4DCAD44E8C9504C3F4E51692A7047 ;Bulsatcom (39.0°E)
I 0604 M2 AE652B210BF89FC69507609842FD303E ;Bulsatcom (39.0°E)
;===========================================
#                 VIACCESS 1               #
;===========================================
V 1C10 08 03A857610B5F1269 ;Globecast France (5.0°W)
V 7400 08 2FB60239D4D8C4D6 ;Mezzo/MCM Belgique (13.0°E/5.0°W)
;===========================================
#                 VIACCESS 2               #
;===========================================
V 021110 08 35F6B9217C2BA83F38C3C1FD23A5D321 ;Ant-1 (9°E)
V 021110 D1 89CBB54EEB94E350 ;Des1_Key
V 021110 X1 12BF4D2F2A10F590 ;XORArray
V 021110 P1 0704020305000601 ;PermArray
V 021110 C1 E96B9FD44D3D335E ;ChainArray
V 021110 T1 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 ;TransformTable
V 023800 08 955CF3C92800F39F54B93005DF826DBF ;SRG SSR Swiss  (13.0°E)
V 023800 D1 0B552C11AF0A2FB8 ;Des1_Key
V 023800 X1 3D1229C2ED29C130 ;XORArray
V 023800 P1 0304000207050106 ;PermArray
V 023800 C1 DA4E0B42134F433B ;ChainArray
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ransformTable
;===========================================
#               NAGRAVISION 2              #
;===========================================
N 1102 00 F8780ECD862D143B9B23ECFFCBB872A4 ;UnityMedia Cable TV (German)
N 1102 01 FAD9E99827B3D66B624FA382E52615E1 ;UnityMedia Cable TV (German)
N 1102 M1 C75C2FECF494F6DD71BBF898C63F7FEBA11345DF14C71EE656BC23016C2F90A881429B82A68C095E472C997752D5890341CF9E06691672482718750B918AAE92 ;UnityMedia Cable TV (German)
N 2111 00 196D60DBDC16A2C32FA6912A7D194308 ;Digi TV Cablu (Romania Cable TV)
N 2111 01 196D60DBDC16A2C32FA6912A7D194308 ;Digi TV Cablu (Romania Cable TV)
N 2111 M1 7508665801DC6815F8DF965641A8C27CAE056ED0249CF60F60DEDD75A3A84D486E85285220F133439F038BFE54975543C8DFC4205067985E5CDAD7ABA4CF48A7 ;Digi TV Cablu (Romania Cable TV)
N 4B11 00 6BF9BC5019AD9731CADD0C11F701CCFA ;Munda Galicia Cable TV (spain)
N 4B11 01 11FB739EE3DEC5ADA6146777A38652FE ;Munda Galicia Cable TV (spain)
N 4B11 M1 3D4737225FFC0A5727425FFA34122F04022F02053544532502D52454C5F312E312E330020222F262E0220222F28240C60BB7776262599A444B522F07824A8783 ;Munda Galicia Cable TV (spain)
N 7301 00 849CA94081EDA1FC8E00276B7CE6B1DA ;Cablecom Swiss Cable TV (Switzerland)
N 7301 01 5FD284AA40E9A4A35484305C41A3C3F5 ;Cablecom Swiss Cable TV (Switzerland)
N 7301 M1 7544E982065D53E7CF049AF2E725544A50268DA1462F15D8A197ECE4B80FE221122F92AD56324380A04878EBF563427DD85C38645907583E23AC5153E300CF84 ;Cablecom Swiss Cable TV (Switzerland)
;===========================================
#              NDS/VIDEOGUARD              #
;===========================================
S 090F 00 1585C5E4B852ECF7C3D908BA224A66F282154FB218486397DC19D8519A39FCCA1C24D065A9662DD6533B86BA40EA4C6DD91E4114FE15AFC318C5F8A7A8010001 ;Viasat (4.8°E)
S 093E 00 1585C5E4B852ECF7C3D908BA224A66F282154FB218486397DC19D8519A39FCCA1C24D065A9662DD6533B86BA40EA4C6DD91E4114FE15AFC318C5F8A7A8010001 ;Viasat (4.8°E)
;===========================================
#                  TANDBERG                #
;===========================================
T 0001 01 5FDB06AA1364E500 ;CNBC Asia Regional - 3900 H 30000
T 0002 01 CA138BF89FBE0E00 ;CNBC Asia Australia - 3900 H 30000
T 0003 01 52614F2CB05D3801 ;CNBC Asia NTSC - 3900 H 30000
T 0004 01 345E9B5B97D5BC01 ;CNBC Asia Feeds - 3900 H 30000
------------------------------------------------------
T 0001 01 5FDB06AA1364E500 ;VTV 1 (132.0°E) - 3590 V 19200
T 03E8 01 8BAD71EFB7A83C00 ;VTV 2 (132.0°E) - 3590 V 19200
T 03E9 01 8BAD71EFB7A83C00 ;VTV 3 (132.0°E) - 3590 V 19200
T 03EA 01 8BAD71EFB7A83C00 ;VTV 4 (132.0°E) - 3590 V 19200
T 03EB 01 8BAD71EFB7A83C00 ;VTV 5 (132.0°E) - 3590 V 19200
T 03EC 01 8BAD71EFB7A83C00 ;VTV 6 (132.0°E) - 3590 V 19200
T 03ED 01 8BAD71EFB7A83C00 ;VTV 7 (132.0°E) - 3590 V 19200
T 1ED5 01 67A8578D03D5C400 ;VTV 8 (132.0°E) - 3590 V 19200
T 2706 01 D22D9D72FBB4B200 ;VTV 9 (132.0°E) - 3590 V 19200
------------------------------------------------------
T 03E8 01 8BAD71EFB7A83C00 ;IMG Asia (100.5°E) - 3700 V 30000
T 0691 01 D6B8F64C9AD2C000 ;EBU Service 1 (100.5°E) - 3700 V 30000
T 06A4 01 D02808BC49846200 ;EBU Service 1 (100.5°E) - 3700 V 30000
T 06AB 01 131AF2A1AF095C00 ;EBU Service 1 (100.5°E) - 3700 V 30000
T 06AE 01 334E28B2B4C95200 ;IMGA EU (100.5°E) - 3700 V 30000
T 06E1 01 77856E84B31FF800 ;IMG3 EU (100.5°E) - 3700 V 30000
T 06E2 01 102137F3E2294500 ;IMG3 EU (100.5°E) - 3700 V 30000
T 06E3 01 B1EB88562DFEE900 ;IMG3 EU (100.5°E) - 3700 V 30000
T 06E5 01 901D56235A9B1600 ;IMG3 EU (100.5°E) - 3700 V 30000
T 06E7 01 A682A0838B1ADE00 ;IMG3 EU (100.5°E) - 3700 V 30000
T 06E8 01 1BC827B4DD438800 ;IMG3 EU (100.5°E) - 3700 V 30000
T 06EC 01 70AF5CBBE6AE3600 ;IMG3 EU (100.5°E) - 3700 V 30000
T 070A 01 F103783177C8F100 ;IMG3 EU (100.5°E) - 3700 V 30000
T 070B 01 1B2B5A63C8E8E300 ;IMG3 EU (100.5°E) - 3700 V 30000
T 070C 01 388158C2FE107300 ;IMG3 EU (100.5°E) - 3700 V 30000
T 070D 01 CBABBFAA84E6F800 ;IMG3 EU (100.5°E) - 3700 V 30000
T 2706 01 D22D9D72FBB4B200 ;Wimbledon World Feed (100.5°E) - 3700 V 30000
T 2710 01 D35184AEEC8BE800 ;Wimbledon World Feed (100.5°E) - 3700 V 30000
T 1605 01 F384528231F80300 ;ADS 7 (100.5°E) - 3720 H 30000
T 1606 01 677F3A34205E0500 ;ADS 8 (100.5°E) - 3720 H 30000
T 1607 01 DB445F86ADC23800 ;ADS 9 (100.5°E) - 3720 H 30000
T 1608 01 F4C1ECFF64C9A700 ;ADS 10 (100.5°E) - 3720 H 30000
T 1609 01 C72CD9ABB6CC0800 ;ADS 11 (100.5°E) - 3720 H 30000
T 160A 01 5DECE324A52B2400 ;ADS 12 (100.5°E) - 3720 H 30000
T 0A26 01 B7D9C24C62827700 ;MDS09,10,11,12 50 (100.5°E) - 3860 V 30000
T 045B 01 32C718C11FF46D00 ;U21 (100.5°E) - 3869 H 7120
T 0A26 01 B7D9C24C62827700 ;MDS05,06,07,08 50 (100.5°E) - 3880 H 30000
T 0083 01 4DB639DF3C4A2D00 ;ARQ-PL7 GOALS (100.5°E) - 3915 V 7120
T 0084 01 EDB30CBA1EFB0500 ;ARQ-PL9 GOALS (100.5°E) - 3915 V 7120
T 1839 01 67392044053A9700 ;Service 01 (100.5°E) - 3918 H 22500
T 183A 01 70B5118415394400 ;Service 02 (100.5°E) - 3918 H 22500
T 183B 01 737AFC24357EE900 ;Service 03 (100.5°E) - 3918 H 22500
T 183C 01 9EE1C959DABDBB00 ;Service 04 (100.5°E) - 3918 H 22500
T 183D 01 5D243DE3E2934600 ;Service 05 (100.5°E) - 3918 H 22500
T 03E8 01 8BAD71EFB7A83C00 ;Service 1 (100.5°E) - 3920 H 30000
T 03E9 01 8BAD71EFB7A83C00 ;Service 2 (100.5°E) - 3920 H 30000
T 03EA 01 8BAD71EFB7A83C00 ;Service 3 (100.5°E) - 3920 H 30000
T 03EB 01 8BAD71EFB7A83C00 ;Service 4 (100.5°E) - 3920 H 30000
T 03EC 01 8BAD71EFB7A83C00 ;Service 5 (100.5°E) - 3920 H 30000
T 03ED 01 8BAD71EFB7A83C00 ;Service 6 (100.5°E) - 3920 H 30000
T 1603 01 BE363F46A0380400 ;ADS 5 (100.5°E) - 3924 H 7300
T 16E5 01 C33C139292471600 ;ONC50 (100.5°E) - 3954 V 7200
T 1959 01 405E18941A49DA00 :MDS01,02,03,04 50 (100.5°E) - 3954 V 7200
T 224A 01 7293AFF5D46C2D00 ;ONC 50 (100.5°E) - 3954 V 7200
T 0001 01 5FDB06AA1364E500 ;MDS01 50 (100.5°E) - 4080 H 30000
T 0A26 01 B7D9C24C62827700 ;MDS02,04 50 (100.5°E) - 4080 H 30000
T 2140 01 0660C5AFE5251800 ;MDS03 50 (100.5°E) - 4080 H 30000
------------------------------------------------------
T 0002 01 CA138BF89FBE0E00 ;RTM 2 Malaysia (91.5°E) - 3918 H 18385
T 0004 01 345E9B5B97D5BC01 ;RTM 4 Malaysia (91.5°E) - 3918 H 18385
T 0005 01 9EFB52CDD0FBA101 ;RTM 5 Malaysia (91.5°E) - 3918 H 18385
------------------------------------------------------
T 00C9 01 3775D9621C86BC01 ;FOX Networks Group (42.0°E) - 12461 H 20800
T 00CA 01 D097A7EFDFC1BA01 ;FOX Networks Group (42.0°E) - 12461 H 20800
------------------------------------------------------
T 0001 01 5FDB06AA1364E500 ;Arena Sport 1 (39.0°E) - 11135 V 30000
T 0002 01 CA138BF89FBE0E00 ;Arena Sport 2 (39.0°E) - 11135 V 30000
T 0003 01 52614F2CB05D3801 ;Arena Sport 3 (39.0°E) - 11135 V 30000
T 0004 01 345E9B5B97D5BC01 ;Arena Sport 4 (39.0°E) - 11135 V 30000
T 0005 01 9EFB52CDD0FBA101 ;Arena Sport BIH (39.0°E) - 11135 V 30000
------------------------------------------------------
T 2705 01 3AC4EAEA7CA2EC00 ;Wimbledon World Feed (7.0°E) - 10960 H 9875 3/4
T 2706 01 D22D9D72FBB4B200 ;WF50 Wimbledon (7.0°E) - 10960 H 9875 3/4
T 2710 01 D35184AEEC8BE800 ;Wimbledon World Feed (7.0°E) - 10960 H 9875 3/4
T 04FE 01 8E75452BFEBF3F00 ;IMG A Studio (7.0°E) - 11020 V 7200
T 0691 01 D6B8F64C9AD2C000 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06AE 01 334E28B2B4C95200 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06AF 01 3F76A2AE1DB3DF00 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06BF 01 424265DBF1CF4800 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06C2 01 7C777A7043D18A00 ;IMG A Europe (7.0°E) - 11020 V 7200
T 06C3 01 1EE30D0192026500 ;IMG A Studio (7.0°E) - 11020 V 7200
T 06C4 01 93BB7B743EE6A800 ;IMG A Studio (7.0°E) - 11020 V 7200
T 06C5 01 C4A334C1D814FB00 ;IMGA Europe (7.0°E) - 11020 V 7200
T 06CE 01 430B68F8FFAA7800 ;IMGA Europe (7.0°E) - 11020 V 7200
T 06CD 01 4ABC1224FAEF5800 ;IMGA Europe (7.0°E) - 11020 V 7200
T 06CF 01 CD2EFBD98E0CC000 ;IMGA Europe (7.0°E) - 11020 V 7200
T 06E1 01 77856E84B31FF800 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06E2 01 102137F3E2294500 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06E3 01 B1EB88562DFEE900 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06E5 01 901D56235A9B1600 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06E7 01 A682A0838B1ADE00 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06E8 01 1BC827B4DD438800 ;IMG3 EU (7.0°E) - 11020 V 7200
T 06EC 01 70AF5CBBE6AE3600 ;IMG3 EU (7.0°E) - 11020 V 7200
T 070A 01 F103783177C8F100 ;IMG3 EU (7.0°E) - 11020 V 7200
T 070B 01 1B2B5A63C8E8E300 ;IMG3 EU (7.0°E) - 11020 V 7200
T 070C 01 388158C2FE107300 ;IMG3 EU (7.0°E) - 11020 V 7200
T 070D 01 CBABBFAA84E6F800 ;IMG3 EU (7.0°E) - 11020 V 7200
T 0A26 01 B7D9C24C62827700 ;MDS05 50 & MDS08 50 (7.0°E) - 11055 V 30000
T 1959 01 405E18941A49DA00 ;MDS05,06,07,08,09,10,11,12 50 - 11055 V 30000
T 1600 01 37C82448CE4F2000 ;ONC 50 (7.0°E) - 11087 H 7200
T 16E5 01 C33C139292471600 ;ONC 50 (7.0°E) - 11087 H 7200
T 2140 01 0660C5AFE5251800 ;MDS09,10,11,12 50 (7.0°E) - 11092 V 30000
T 0083 01 4DB639DF3C4A2D00 ;ARQ-PL7 CLIPS (7.0°E) - 12555 H 7120
T 0084 01 EDB30CBA1EFB0500 ;ARQ-PL9 CLIPS (7.0°E) - 12555 H 7120
------------------------------------------------------
T 07D7 01 EF35D1892E2FD000 ;U21 (10.0°E) - 11125 H 7120
T 03E8 01 8BAD71EFB7A83C00 ;MDS01,02,03,04,05 50 (10.0°E) - 11387 V 30000
T 1959 01 405E18941A49DA00 ;MDS01,02,03,04 50 (10.0°E) - 11387 V 30000
T 1ED5 01 67A8578D03D5C400 ;MDS01 50 (10.0°E) - 11387 V 30000
T 2140 01 0660C5AFE5251800 ;MDS01,02,03,04 50 (10.0°E) - 11387 V 30000
T 0084 01 EDB30CBA1EFB0500 ;ARQ-PL9 CLIPS (10.0°E) -  11605 H 7200
T 1839 01 67392044053A9700 ;SERVICE 1 (10.0°E) - 11637 V 22500
T 183A 01 70B5118415394400 ;SERVICE 2 (10.0°E) - 11637 V 22500
T 183B 01 737AFC24357EE900 ;SERVICE 3 (10.0°E) - 11637 V 22500
T 183C 01 9EE1C959DABDBB00 ;SERVICE 4 (10.0°E) - 11637 V 22500
T 183D 01 5D243DE3E2934600 ;SERVICE 5 (10.0°E) - 11637 V 22500
T 1839 01 67392044053A9700 ;SERVICE 1 (10.0°E) - 12634 H 15000
T 183A 01 70B5118415394400 ;SERVICE 2 (10.0°E) - 12634 H 15000
T 183B 01 737AFC24357EE900 ;SERVICE 3 (10.0°E) - 12634 H 15000
------------------------------------------------------
T 0001 01 5FDB06AA1364E500 ;America TV HD (40.5°W) - 3923 L 7000
T 0002 01 CA138BF89FBE0E00 ;America TV HD (40.5°W) - 3923 L 7000
T 0003 01 CA138BF89FBE0E00 ;America TV HD (40.5°W) - 3923 L 7000
T 0001 01 5FDB06AA1364E500 ;RCN TV (40.5°W) - 4021 R 3200
T 0001 01 5FDB06AA1364E500 ;RCN Telenovelas (40.5°W) - 4028 R 8000
------------------------------------------------------
T 0084 01 EDB30CBA1EFB0500 ;ARQ-PL8-10 Clips/Goals (47.5°W) - 3766 H 7200
------------------------------------------------------
T 000C 01 E326D5546DD03E01 ;Caracol TV Alterno (58.0°W) - 3785 H 5200
T 0001 01 5FDB06AA1364E500 ;Band Internacional (58.0°W) - 4156 V 4300
T 0002 01 CA138BF89FBE0E00 ;Band News (58.0°W) - 4156 V 4300
------------------------------------------------------
T 000B 01 8913EDA56DE5BC00 ;Univision East (103.0°W) - 4120 H 30000
T 000C 01 E326D5546DD03E00 ;Univision West(103.0°W) - 4120 H 30000
T 000D 01 B7A28B41A38C9500 ;Univision Mountain (103.0°W) - 4120 H 30000
T 0015 01 0517DC6537166F00 ;Unimas EastHD (103.0°W) - 4120 H 30000
T 0016 01 235751D97F32C201 ;Unimas West HD (103.0°W) - 4120 H 30000
T 0017 01 6DC7ECD00BCD2301 ;Unimas Mountain HD (103.0°W) - 4120 H 30000
T 00CF 01 5B70F00700000000 ;GetTV (103.0°W) - 4120 H 30000
------------------------------------------------------
T 0001 01 5FDB06AA1364E500 ;Telemundo East HD (105.0°W) - 3940 H 30000
T 0001 01 5FDB06AA1364E500 ;Telemundo West HD (105.0°W) - 3940 H 30000
T 0001 01 5FDB06AA1364E500 ;Telemundo OCC HD (105.0°W) - 3940 H 30000
T 0001 01 5FDB06AA1364E500 ;Telemundo OCC2 HD (105.0°W) - 3940 H 30000
T 0001 01 5FDB06AA1364E500 ;Telemundo East HD (105.0°W) - 3940 H 30000
;===========================================
#                   POWERVU                #
;===========================================
P 0030 00 9C0E69B954CDB4 ;Virtual Betting Channel, 4.8E, 12149
P 0030 01 CE304AE938FB0F ;Virtual Betting Channel, 4.8E, 12149
P 0140 00 9C0E69B954CDB4 ;Coral TV1, 4.8E, 12149
P 0140 01 CE304AE938FB0F ;Coral TV1, 4.8E, 12149
P 0170 00 9C0E69B954CDB4 ;Coral TV2, 4.8E, 12149
P 0170 01 CE304AE938FB0F ;Coral TV2, 4.8E, 12149
P 0560 00 9C0E69B954CDB4 ;SIS 2, 4.8E, 12149
P 0560 01 CE304AE938FB0F ;SIS 2, 4.8E, 12149
P 0580 00 9C0E69B954CDB4 ;Ladbrokes Extra, 4.8E, 12149
P 0580 01 CE304AE938FB0F ;Ladbrokes Extra, 4.8E, 12149
P 05C0 00 9C0E69B954CDB4 ;SIS Spanish Racing, 4.8E, 12149
P 05C0 01 CE304AE938FB0F ;SIS Spanish Racing, 4.8E, 12149
P 06C0 00 9C0E69B954CDB4 ;SIS test card, 4.8E, 12149
P 06C0 01 CE304AE938FB0F ;SIS test card, 4.8E, 12149
P 1900 00 9C0E69B954CDB4 ;SIS+, 4.8E, 12149
P 1900 01 CE304AE938FB0F ;SIS+, 4.8E, 12149
P 0040 00 9C0E69B954CDB4 ;SIS Racing Service William Hill, 4.8E, 12418
P 0040 01 CE304AE938FB0F ;SIS Racing Service William Hill, 4.8E, 12418
P 0210 00 9C0E69B954CDB4 ;Ladbrokes Extra, 4.8E, 12418
P 0210 01 CE304AE938FB0F ;Ladbrokes Extra, 4.8E, 12418
P 05A0 00 9C0E69B954CDB4 ;SIS Euro Racing, 4.8E, 12418
P 05A0 01 CE304AE938FB0F ;SIS Euro Racing, 4.8E, 12418
P 0A20 00 9C0E69B954CDB4 ;Betfred TV, 4.8E, 12418
P 0A20 01 CE304AE938FB0F ;Betfred TV, 4.8E, 12418
P 00558020 00 BFC4EF57666AC9 ;SIS EMM Key 4.8E
P 002B8EF7 00 B7F1C5CBCD1867 ;SIS EMM Key 4.8E
P 00595C6A 00 9A724EA38306C3 ;SIS EMM Key 4.8E
P 004042D8 00 D70A0BD206B274 ;SIS EMM Key 4.8E
P 004D61BC 00 850F8ECDA2D356 ;SIS EMM Key 4.8E
P 004D6864 00 7EA4FAA3A09FE3 ;SIS EMM Key 4.8E
P 00530ABD 00 ECF4B073C7F8A4 ;SIS EMM Key 4.8E
------------------------------------------------------
P 00A0 00 575DFC77AF0051 ;Animal Planet Europe, 4.8E, 12226
P 00A0 01 F8A766ED7F0B95 ;Animal Planet Europe, 4.8E, 12226
P 0140 00 575DFC77AF0051 ;Discovery Channel Central & Eastern Europe, 4.8E, 12226
P 0140 01 F8A766ED7F0B95 ;Discovery Channel Central & Eastern Europe, 4.8E, 12226
P 01E0 00 575DFC77AF0051 ;Investigation Discovery Europe, 4.8E, 12226
P 01E0 01 F8A766ED7F0B95 ;Investigation Discovery Europe, 4.8E, 12226
P 0240 00 575DFC77AF0051 ;Investigation Discovery Europe, 4.8E, 12226
P 0240 01 F8A766ED7F0B95 ;Investigation Discovery Europe, 4.8E, 12226
P 0280 00 575DFC77AF0051 ;Investigation Discovery Xtra, 4.8E, 12226
P 0280 01 F8A766ED7F0B95 ;Investigation Discovery Xtra, 4.8E, 12226
P 0290 00 575DFC77AF0051 ;Investigation Discovery Xtra, 4.8E, 12226
P 0290 01 F8A766ED7F0B95 ;Investigation Discovery Xtra, 4.8E, 12226
P 02A0 00 575DFC77AF0051 ;Investigation Discovery Xtra, 4.8E, 12226
P 02A0 01 F8A766ED7F0B95 ;Investigation Discovery Xtra, 4.8E, 12226
P 02B0 00 575DFC77AF0051 ;Investigation Discovery Xtra, 4.8E, 12226
P 02B0 01 F8A766ED7F0B95 ;Investigation Discovery Xtra, 4.8E, 12226
P 02C0 00 575DFC77AF0051 ;Investigation Discovery Xtra, 4.8E, 12226
P 02C0 01 F8A766ED7F0B95 ;Investigation Discovery Xtra, 4.8E, 12226
P 0320 00 575DFC77AF0051 ;Discovery Channel Middle East, 4.8E, 12226
P 0320 01 F8A766ED7F0B95 ;Discovery Channel Middle East, 4.8E, 12226
P 0460 00 575DFC77AF0051 ;Discovery Channel Polska, 4.8E, 12226
P 0460 01 F8A766ED7F0B95 ;Discovery Channel Polska, 4.8E, 12226
P 05A0 00 575DFC77AF0051 ;Discovery Science, 4.8E, 12226
P 05A0 01 F8A766ED7F0B95 ;Discovery Science, 4.8E, 12226
P 0630 00 575DFC77AF0051 ;Discovery Travel & Living Europe, 4.8E, 12226
P 0630 01 F8A766ED7F0B95 ;Discovery Travel & Living Europe, 4.8E, 12226
P 0640 00 575DFC77AF0051 ;Discovery World, 4.8E, 12226
P 0640 01 F8A766ED7F0B95 ;Discovery World, 4.8E, 12226
P 06E0 00 575DFC77AF0051 ;Discovery Life Polska, 4.8E, 12226
P 06E0 01 F8A766ED7F0B95 ;Discovery Life Polska, 4.8E, 12226
P 1900 00 575DFC77AF0051 ;TLC Ukraine, 4.8E, 12226
P 1900 01 F8A766ED7F0B95 ;TLC Ukraine, 4.8E, 12226
P 3840 00 575DFC77AF0051 ;Discovery Channel Ukraine, 4.8E, 12226
P 3840 01 F8A766ED7F0B95 ;Discovery Channel Ukraine, 4.8E, 12226
------------------------------------------------------
P 0C90 00 3AAB2C9D1A23BB ;True Movies 1, 4.8E, 12303
P 0C90 01 01104AD73016C3 ;True Movies 1, 4.8E, 12303
P 1640 00 3AAB2C9D1A23BB ;Cartoon Network Russia & South East Europe (03-21), 4.8E, 12303
P 1640 01 01104AD73016C3 ;Cartoon Network Russia & South East Europe (03-21), 4.8E, 12303
P 1640 00 3AAB2C9D1A23BB ;TCM Russia & South East Europe (21-03), 4.8E, 12303
P 1640 01 01104AD73016C3 ;TCM Russia & South East Europe (21-03), 4.8E, 12303
P 1F50 00 3AAB2C9D1A23BB ;Diva Universal Romania, 4.8E, 12303
