96.5°E <C> 93.5°E | HD | SatTracker | LyngSat Maps | 96.5°E <Ku> 93.5°E |
NSS 6 & SES 8 | NSS 6 | SES 8 |
Azimuth & elevation in Multan, Pakistan: 139.1° & 46.4° |
The EIRP values are for Multan, Pakistan |
NSS 6 © LyngSat, last updated 2016-10-12 - http://www.lyngsat.com/NSS-6.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
11004 V tp MEVA1Middle East 0-50 | (feeds) | DVB-S | 2355-3/4 | DX Bozóth 100827 | |||||
11037 H tp INHA2India 46-52 | Dish TV India | DVB-S Conax | 40700-3/4 | 1-300 5.5 | DX Bozóth 160609 | ||||
. | Zee 24 Ghanta | 22406 | 4062 | 4063 Ben | |||||
Zee Rajasthan News | 29011 | 2932 | 2933 Hi | ||||||
Zee News | 29012 | 2935 | 2936 Hi | ||||||
Zee Madya Pradesh Chhattisgarh | 29013 | 2938 | 2939 | ||||||
[test card] | 29014 | 2941 | 2942 | ||||||
[test card] | 29015 | 2944 | 2945 | ||||||
[test card] | 29016 | 2947 | 2948 | ||||||
[test card] | 29017 | 2950 | 2951 | ||||||
[test card] | 29018 | 2953 | 2954 | ||||||
[test card] | 29019 | 2956 | 2957 | ||||||
[test card] | 29020 | 2959 | 2960 | ||||||
Zee 24 Taas | 30012 | 4062 | 4073 Mar | ||||||
Dish TV promo | 33102 | 8087 | 8088 E | ||||||
Z ETC Bollywood | 33285 | 4142 | 4143 Hi | ||||||
Sadhna TV | 33291 | 4182 | 4183 Hi | ||||||
Quran TV (Saudi Arabia) | 33356 | 3567 | 3568 A | ||||||
11090 H tp INHA3India 46-52 | Dish TV India | DVB-S Conax | 30000-5/6 | 6.5 | DX Bozóth 160509 | ||||
. | [test card] | MPEG-2 | 29021 | 2962 | 2963 | ||||
[test card] | MPEG-2 | 29022 | 2965 | 2966 | |||||
[test card] | MPEG-2 | 29023 | 2968 | 2969 | |||||
[test card] | MPEG-2 | 29024 | 2971 | 2972 | |||||
[test card] | MPEG-2 | 29025 | 2974 | 2975 | |||||
[test card] | MPEG-2 | 29026 | 2977 | 2978 | |||||
[test card] | MPEG-2 | 29027 | 2980 | 2981 | |||||
[test card] | MPEG-2 | 29028 | 2983 | 2984 | |||||
[test card] | MPEG-2 | 29029 | 2986 | 2987 | |||||
[test card] | MPEG-2 | 29030 | 2989 | 2990 | |||||
Zee Purvaiya | MPEG-2 | 33220 | 3552 | 3553 | |||||
Ishwar TV | MPEG-2 | 33292 | 4162 | 4163 Hi | |||||
Zee Kalinga | MPEG-2 | 33340 | 3617 | 3618 Or | |||||
Zing Asia | MPEG-2 | 33341 | 3612 | 3613 Hi | |||||
11147 V tp MEVA4Middle East 0-50 | (feeds) | DVB-S | 2750-2/3 | N Stanislav 120115 | |||||
11164 V tp MEVA5Middle East 0-50 | (feeds) | DVB-S | 3300-3/4 | DX Bozóth 131116 | |||||
11172 H tp INHA5India 46-52 | Dish TV India | DVB-S Conax | 30000-5/6 | 1-500 6.5 | DX Bozóth 160609 | ||||
. | Zee Punjab Haryana Himachal | 20365 | 4531 | 6116 Pan | |||||
[test card] | 29001 | 2902 | 2903 | ||||||
[test card] | 29002 | 2905 | 2906 | ||||||
[test card] | 29003 | 2908 | 2909 | ||||||
[test card] | 29004 | 2911 | 2912 | ||||||
[test card] | 29005 | 2914 | 2915 | ||||||
[test card] | 29006 | 2917 | 2918 | ||||||
[test card] | 29007 | 2920 | 2921 | ||||||
[test card] | 29008 | 2923 | 2924 | ||||||
[test card] | 29009 | 2926 | 2927 | ||||||
[test card] | 29010 | 2929 | 2930 | ||||||
[test card] | 29050 | 2981 | 2982 | ||||||
Zee Tamizh | 33065 | 4017 | 4018 Ta | ||||||
[test card] | 33199 | 4127 | 4128 | ||||||
India Today | 33297 | 3291 | 3293 E | ||||||
Vrinda Channel | 33305 | 3117 | 3118 | ||||||
Channel One News | 33334 | 3297 | 3298 | ||||||
NSS 6 © LyngSat, last updated 2016-10-12 - http://www.lyngsat.com/NSS-6.html |
NSS 6 © LyngSat, last updated 2016-10-12 - http://www.lyngsat.com/NSS-6.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
11456 H tp MEHB1Middle East 0-50 | (feeds) | DVB-S | 3125-3/4 | DX Bozóth 041231 | |||||
11460 H tp MEHB1Middle East 0-50 | (feeds) | DVB-S | 3125-3/4 | DX Bozóth 041228 | |||||
11468 H tp MEHB1Middle East 0-50 | (feeds) | DVB-S | 3000-3/4 | F Zoltán 050106 | |||||
11475 H tp MEHB1Middle East 0-50 | (feeds) | DVB-S | 6111-3/4 | DX Bozóth 041231 | |||||
11483 H tp MEHB1Middle East 0-50 | (feeds) | DVB-S | 3125-3/4 | DX Bozóth 050102 | |||||
11503 H tp MEHB1Middle East 0-50 | (feeds) | DVB-S | 6111-3/4 | DX Bozóth 081019 | |||||
11542 V tp SEVB2SE Asia 0 | AVG | DVB-S2 MPEG-4 Conax | 43200-3/4 8PSK | 7.9 | Albert I 150503 | ||||
. | Quoc Hoi TV | MPEG-4 | 10.5 | 1066 Vi | |||||
Viet Teen | MPEG-4 | 37 | 7371 | 7372 Vi | |||||
VTV 3 | MPEG-4/HD | 102 | 1025 | 1026 Vi | |||||
11604 V tp MEVB3Middle East 0-50 | (feeds) | DVB-S | 3200-3/4 | DX Bozóth 110326 | |||||
11619 H tp MEHB4Middle East 0-50 | @ Tarasul Telecom | DVB-S2 | 5000-3/4 8PSK | 7.9 | DX Bozóth 141008 | ||||
11635 H tp SEHB4SE Asia 0 | DVB-S | 27500-3/4 | 8192-4096 | Hollowman 130502 | |||||
. | CGN TV | 1 | 512 | 640 K | |||||
Dhamma Media Channel | 2 | 513 | 642 Th | ||||||
13 Siam Thai | 3 | 613 | 614 Th | ||||||
Channel 8 (Thailand) | 4 | 515 | 646 Th | ||||||
Top Star Channel | 6 | 517 | 656 Th | ||||||
Suwannabhumi Channel | 7 | 519 | 658 Th | ||||||
Bangkok Thonburi Channel | 8 | 528 | 800 Th | ||||||
Box Film | 9 | 623 | 624 Th | ||||||
Thai CCTV | 10 | 532 | 788 | ||||||
LamKong PLC TV | 11 | 518 | 650 Th | ||||||
Dharma TV | 12 | 530 | 802 Th | ||||||
TCI | 13 | 531 | 787 C | ||||||
World Buddhist TV | 14 | 526 | 7.8 Th | ||||||
Giffarine Channel | 15 | 103 | 104 Th | ||||||
Bluesky Channel | 101 | 1537 | 1538 Th | ||||||
News 1 | 102 | 1553 | 1554 Th | ||||||
11651 V tp MEVB4Middle East 0-50 | (feeds) | DVB-S | 3333-3/4 | Shibolet 030213 | |||||
11661 H tp MEHB5Middle East 0-50 | (feeds) | DVB-S | 5632-3/4 | DX Bozóth 080211 | |||||
11670 V tp MEVB5Middle East 0-50 | (feeds) | DVB-S | 5000-2/3 | F Zoltán 040724 | |||||
11676 V tp SEVB5SE Asia 0 | AVG | DVB-S2 MPEG-4 Conax | 28800-3/4 8PSK | 7.9 | Albert I 150503 | ||||
11685 V tp MEVB5Middle East 0-50 | (feeds) | DVB-S | 6600-3/4 | Naporex 031111 | |||||
NSS 6 © LyngSat, last updated 2016-10-12 - http://www.lyngsat.com/NSS-6.html |
NSS 6 © LyngSat, last updated 2016-10-12 - http://www.lyngsat.com/NSS-6.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
12535 V tp INVC1India 46-52 | Dish TV India | DVB-S Conax | 43200-3/4 | 1-200 5.5 | F Fernandopulle 151110 | ||||
Zee 24 Ghante Madhya Pradesh | 33237 | 3672 | 3673 | ||||||
12595 H tp INHC2India 46-52 | Dish TV India | DVB-S Conax | 43200-3/4 | 1-1100 5.5 | G Chavan 151016 | ||||
. | Dish TV promo | 33064 | 3257 | 3258 | |||||
Dish TV promo | 33097 | 8073 | 8074 | ||||||
12595 V tp INVC2India 46-52 | Dish TV India | DVB-S Conax | 43200-3/4 | 1-100 5.5 | Shroffe 160203 | ||||
Rupasi Bangla | 3842 | 3843 Ben | |||||||
12647 H tp NEHC3NE Asia 0 | American Forces Network | DVB-S | 28000-3/4 | 9-1 5.5 | T Kameda 150430 | ||||
. | AFN Sports | PowerVu | 1 | 1160 | 1120 E | ||||
AFN Prime Atlantic | PowerVu | 2 | 1260 | 1220 E | |||||
AFN Spectrum | PowerVu | 3 | 1360 | 1320 E | |||||
AFN Prime Pacific | 4 | 1460 | 1420 E | ||||||
AFN News | PowerVu | 5 | 1560 | 1520 E | |||||
AFN Prime Korea | PowerVu | 6 | 1660 | 1620 E | |||||
AFN Guide | PowerVu | 7 | 1760 | 1720 E | |||||
[test card] | 8 | 1860 | 1820 | ||||||
AFN Family | PowerVu | 9 | 1960 | 1920 E | |||||
AFN Movie | PowerVu | 10 | 1060 | 1020 E | |||||
Newswheel | PowerVu | 20 | 1730 E | ||||||
Tranceport | PowerVu | 21 | 1522 E | ||||||
Today's Best Country | PowerVu | 22 | 1530 E | ||||||
AFN's Joe Radio | PowerVu | 23 | 1532 E | ||||||
NPR Worldwide AFRTS | PowerVu | 24 | 1232 E | ||||||
Gravity | PowerVu | 27 | 1322 E | ||||||
AFN Legacy | PowerVu | 28 | 1422 E | ||||||
Hot AC | PowerVu | 29 | .722 E | ||||||
The Nerve | PowerVu | 30 | 1330 E | ||||||
AFN Clutch | PowerVu | 31 | 1122 E | ||||||
AFN Fans | PowerVu | 32 | 1130 E | ||||||
AFN Voice Channel | PowerVu | 33 | 1622 E | ||||||
The Contingency Channel | PowerVu | 36 | 1132 E | ||||||
12647 H tp INHC3India 46-52 | Dish TV India | DVB-S Conax | 30000-? | 1-1000 | Drizzles 141226 | ||||
[Recharge Now info card] | 33098 | 8098 | 8080 | ||||||
12647 V tp INVC3India 46-52 | Dish TV India | DVB-S Conax | 32700-5/6 | 1-1400 6.5 | S Kumar 150924 | ||||
12688 H tp INHC4India 46-52 | Dish TV India | DVB-S Conax | 32700-3/4 | 1-1200 5.5 | Shroffe 150722 | ||||
12688 V tp INVC4India 46-52 | Dish TV India | DVB-S Conax | 27500-5/6 | 1-700 6.5 | DX Bozóth 140722 | ||||
Zee Punjab Haryana Himachal | 20365 | 4531 | 6116 Pan | ||||||
12729 H tp NEHC5NE Asia 0 | Sejong Telecom | DVB-S | 26400-3/4 | 100-100 5.5 | T Kameda 151218 | ||||
. | CGN TV | 1 | 512 | 650 K | |||||
CGN TV Japan | 2 | 513 | 660 J | ||||||
CGN TV Chinese | 3 | 514 | 670 C | ||||||
GCN Korea | 5 | 801 | 901 K 901 E 902 J 902 C | ||||||
(feeds) | 6 | 150 | 151 | ||||||
(Vision Life feeds) | 8 | 195 | 196 | ||||||
FGTV Sat | MPEG-4/HD BISS | 10 | 161 | 164 K | |||||
12729 V tp INVC5India 46-52 | Dish TV India | DVB-S Conax | 32700-5/6 | 1-1300 6.5 | Shroffe 150718 | ||||
NSS 6 © LyngSat, last updated 2016-10-12 - http://www.lyngsat.com/NSS-6.html |
No comments:
Write comments